- Home
-
Products
We can image for you and supply the samples according to your request
CONTACT US NOW - Solutions
- Industries
- Company
- Innovation
-
Support
- Contacts
-
Product Description
GNSS Receiver INS-YI100C
LPY2201A is an anti-interference antenna array mainly used to combat interference seeking higher fields, such as military, and can also be applied to the land surveying, waterway surveying, precision agriculture, and marine surveying.
Product Features
Product Advantages
High Gain, Low Profile
High Flexibility
Low Power Consumption
High Reliability.
Specifications
Antenna | |
Frequency Range(MHz) | BD B3 GPS L1 |
Maximum Gain(dBi) | GPS L1 ≥-7.5(elevation5°) ≥-5.5(elevation10°) ≥-4.0(elevation15°) BD B3 ≥-8.5(elevation5°) ≥-6.0(elevation10°) ≥-4.5(elevation15°) |
VSWR | ≤2.0 |
LNA(dB) | 35-40 |
Antenna axis ratio(dB) | ≤8.0(elevation≥10°) |
Front to back ratio(dB) | >15 |
Phase center error(mm) | ±2 |
Polarization | RHCP |
Port Impedance(Ω) | 50Ω |
LNA | |
Antenna Size(mm) | 60*60*12.7mm |
Noise coefficient(dB) | ≤2.0 |
Output VSWR | ≤2.0 |
Out of band inhibition(dB) | >40dB(f0±100MHz) |
LNA P1dB output(dBm) | 0 |
Maximum output power(dBm) | 10 |
Flatness within the band(dB) | ±0.5(70%Within bandwidth) |
group delay ripple (ns) | <10ns |
Anti burn power(W) | When the interference signal power of the antenna interface is 1W, the antenna cannot be damaged when it is turned on No, after the interference signal is turned off, the antenna should return to normal within 1 second |
Pulse interference recovery | For pulse interference with a width of 1ms and a duty cycle of 10%(peak power30dBm), the preamplifier should return to normal operation within 1us after the interference edge; The peak power output does not exceed 10dBm |
Number of RF output ports and RF output power | High precision output -60--70dBm |
Radio Antenna Interface | TNC(Female) |
Waterproof and Dustproof Grade | IP67 |
Operating Voltage | 9~30V |
Power Consumption (typ.) | Built-in radio (4W): 12V DC Built-in 4G module (5W): 12V DC |
Physical | |
Connector Type | SSMA-J |
Antenna Size(mm) | 60*60*12.7mm |
Operating Temperature(℃) | -55-+85 ℃ |
Storage Temperature(℃) | -55-+85 ℃ |
Operating Voltage(V) | 3.3-12 VDC |
Storage Temperature(℃) | -55-+85 ℃ |
Related Products
Related News
Get in Touch
Request a Quote